| Brand | LG |
|---|---|
| Model | GL-D201ABPU |
| Weighted Annual Energy Consumption | 131 Kilowatt Hours Per Year |
| Capacity | 185 litres |
| Annual Energy Consumption | 131 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 169 litres |
| Freezer Capacity | 16 Litres |
| Installation Type | Freestanding |
| Part Number | 3F2R1802 |
| Form Factor | Stand Alone |
| Special Features | Inverter Compressor, Base Stand with drawer, Stabilizer free operation, Adjustable Shelves, Door Lock |
| Colour | Blue Plumeria |
| Voltage | 220 Volts |
| Wattage | 50 Watts |
| Number of Drawers | 1 |
| Defrost System | Direct cool |
| Door Orientation | Left |
| Shelf Type | Toughened Glass |
| Number of Shelves | 2 |
| Certification | Energy Rating |
| Material | Plastic, Steel |
| Included Components | 1U Refrigerator & 1U User Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
| Country of Origin | India |
What is in the box?
- 1U Refrigerator & 1U User Manual










Reviews
There are no reviews yet.