Technical Details
| Brand | ‎LG |
|---|---|
| Model | ‎GL-B201ASPY |
| Energy Efficiency | ‎4_Star_Rating |
| Capacity | ‎190 litres |
| Annual Energy Consumption | ‎131 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | ‎168 litres |
| Freezer Capacity | ‎22 Litres |
| Volume Capacity Name | ‎190 |
| Installation Type | ‎Freestanding |
| Part Number | ‎GL-B201ASPY.ASPZEBN |
| Form Factor | ‎Standard_single_door |
| Special Features | ‎Inverter, Stabilizer free operation, Door Lock |
| Colour | ‎Scarlet Plumeria |
| Voltage | ‎230 Volts |
| Number of Drawers | ‎1 |
| Defrost System | ‎Direct Cool |
| Door Orientation | ‎Right |
| Shelf Type | ‎Toughened Glass |
| Number of Shelves | ‎1 |
| Certification | ‎Energy Star |
| Material | ‎Stainless Steel |
| Included Components | ‎1 Unit of Refrigerator & 1 Unit of User of Manual |
| Batteries Included | ‎No |
| Batteries Required | ‎No |
| Manufacturer | ‎LG Electronics India Pvt. Ltd. |
| Country of Origin | ‎India |
| Imported By | ‎N.A |






Reviews
There are no reviews yet.