| Brand | ‎MI |
|---|---|
| Manufacturer | ‎Dixon Technologies (India) Limited, Dixon Technologies (India) Limited, Munagalapalem Post, Yerpedu Mandalam, Chittoor, Andhra Pradesh – 517526 |
| Model | ‎L32M7-5AIN |
| Model Name | ‎Xiaomi TV 5A 32 |
| Model Year | ‎2022 |
| Product Dimensions | ‎71.6 x 8.3 x 42.4 cm; 4 Kilograms |
| Batteries | ‎2 AAA batteries required. (included) |
| Item model number | ‎L32M7-5AIN |
| Memory Storage Capacity | ‎8 GB |
| Ram Memory Installed Size | ‎1 GB |
| Operating System | ‎Android |
| Processor Count | ‎1 |
| Hardware Interface | ‎Ethernet, HDMI, 3.5mm Audio, Bluetooth 5, USB 2.0 |
| Graphics Coprocessor | ‎Mali G31 MP2 |
| Tuner Technology | ‎NTSC |
| Resolution | ‎720p |
| Special Features | ‎Android TV 11 | PatchWall | IMDb Integration | Universal Search | 300+ Free Live Channels | Kids Mode with Parental lock | Smart Recommendations | Language Universe – 15+ Languages | User Centre | Okay Google | Chromecast suporting Apps : Netflix, Prime Video, Disney+ Hotstar | 5000+ apps from Play Store |Quad core Cortex A35 | Chromecast built-in | Ok Google | Auto Low Latency Mode | 1GB RAM + 8GB Storage |
| Mounting Hardware | ‎1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Remote Control, 4 screws, 2 x AAA Batteries |
| Number of items | ‎1 |
| Remote Control Description | ‎Remote with easy Access like Voice assistant | Ok Google | Quick Wake | Quick Mute | Quick Settings | Netflix, Prime Video, Disney+Hotstar and Apps buttons |
| Remote control technology | ‎IR, Bluetooth |
| Display Technology | ‎LED |
| Standing screen display size | ‎32 Inches |
| Display Type | ‎LED |
| Viewing Angle | ‎178 Degrees |
| Image Aspect Ratio | ‎16:09 |
| Image brightness | ‎High Brightness |
| Supported image types | ‎GIF, JPEG |
| Aspect Ratio | ‎16:9 |
| Screen Resolution | ‎1366 x 768 |
| Resolution | ‎1366 x 768 Pixels |
| Audio output mode | ‎Surround |
| Supported audio formats | ‎Mp3_audio, Wma |
| Speaker Surround Sound Channel Configuration | ‎Dolby Audio | DTS Virtual: X |
| Audio Wattage | ‎20 Watts |
| Voltage | ‎240 Volts |
| Wattage | ‎50 Watts |
| Power Source | ‎AC |
| Batteries Included | ‎Yes |
| Batteries Required | ‎Yes |
| Battery cell composition | ‎Alkaline |
| Refresh Rate | ‎60 Hz |
| Total USB ports | ‎2 |
| Connector Type | ‎Wi-Fi, USB, Ethernet, HDMI |
| Maximum Operating Distance | ‎9 Feet |
| Mounting Type | ‎Wall Mount & Table Mount |
| Actual viewing angle | ‎178 Degrees |
| Media Format | ‎AVI, MPEG |
| Includes Rechargeable Battery | ‎No |
| Includes remote | ‎Yes |
| Supports Bluetooth Technology | ‎Yes |
| Manufacturer | ‎Dixon Technologies (India) Limited |
| Country of Origin | ‎India |
| Item Weight | ‎4 kg |
Xiaomi TV
Computer & PeripheralOriginal price was: ₹24,999.00.₹12,100.00Current price is: ₹12,100.00.
MI 80 cm (32 inches) 5A Series HD Ready Smart Android LED TV L32M7-5AIN (Black)
| Screen Size | 32 Inches |
| Brand | MI |
| Supported Internet Services | Disney+ Hotstar |
| Display Technology | LED |
| Product Dimensions | 19D x 71.5W x 47H Centimeters |
| Resolution | 720p |
| Refresh Rate | 60 Hz |
| Special Feature | Android TV 11 | PatchWall | IMDb Integration | Universal Search | 300+ Free Live Channels | Kids Mode with Parental lock | Smart Recommendations | Language Universe – 15+ Languages | User Centre | Okay Google | Chromecast suporting Apps : Netflix, Prime Video, Disney+ Hotstar | 5000+ apps from Play Store |Quad core Cortex A35 | Chromecast built-in | Ok Google | Auto Low Latency Mode | 1GB RAM + 8GB Storage. |
| Model Name | Xiaomi TV 5A 32 |
| Included Components | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Remote Control, 4 screws, 2 x AAA Batteris. |
Availability: 18 in stock
| Dimensions | 71.6 × 8.3 × 42.4 cm |
|---|---|
| Color | Black |






Reviews
There are no reviews yet.